Margaret JonesAge: 86 years1804–1890
- Name
- Margaret Jones
- Given names
- Margaret
- Surname
- Jones
- Married name
- Margaret Beynon
| Birth | 1804 Source: Graham Reynolds |
| Marriage | Thomas Beynon — View this family January 19, 1830 (Age 26 years) Source: Graham Reynolds |
| Birth of a son #1 | Thomas Beynon II October 1830 (Age 26 years) Source: Graha, Reynolds |
| Birth of a son #2 | Joseph Beynon 1832 (Age 28 years) Source: Graham Reynolds |
| Birth of a daughter #3 | Sarah Beynon 1837 (Age 33 years) Source: Graham Reynolds |
| Birth of a daughter #4 | Margaret Beynon Source: Graham Reynolds |
| Death of a son | Joseph Beynon 1839 (Age 35 years) Source: Graham Reynolds |
| Death of a daughter | Margaret Beynon 1839 (Age 35 years) Source: Graham Reynolds |
| Birth of a daughter #5 | Mary Beynon 1840 (Age 36 years) Source: Graham Reynolds |
| Death of a daughter | Mary Beynon 1840 (Age 36 years) Source: Graham Reynolds |
| Birth of a son #6 | Jonah Beynon October 25, 1841 (Age 37 years) Source: Graham Reynolds Source: Graham Reynolds |
| Birth of a daughter #7 | Mary Beynon 1845 (Age 41 years) Source: Graham Reynolds |
| Birth of a daughter #8 | Elizabeth Beynon 1848 (Age 44 years) Source: Graham Reynolds |
| Birth of a daughter #9 | Martha Beynon 1850 (Age 46 years) Source: Graham Reynolds |
| Marriage of a child | Thomas Beynon II — Sarah Williams … — View this family June 29, 1855 (Age 51 years) Source: Graham Reynolds |
| Marriage of a child | Jonah Beynon — Ann Harris — View this family July 3, 1865 (Age 61 years) |
| Death of a husband | Thomas Beynon July 26, 1877 (Age 73 years) Source: Graham Reynolds |
| Marriage of a child | Thomas Beynon II — Mary Lewis … — View this family November 23, 1881 (Age 77 years) Source: Graham Reynolds |
| Death | July 11, 1890 (Age 86 years) Source: Graham Reynolds |
| Family with Thomas Beynon |
| husband |
Thomas Beynon Birth: 1810 — Carmarthenshire, Wales Death: July 26, 1877 — Aberdare, Glamorgan, Wales |
| herself |
Margaret Jones Birth: 1804 — Kidwelly, Wales Death: July 11, 1890 — Glyncorrwg, Glamorgan, Wales |
|
Marriage: January 19, 1830 — St. Mary's Church, Kidwelly, Wales |
|
|
9 months son |
Thomas Beynon II Birth: October 1830 20 26 — Kidwelly, Wales Death: May 20, 1905 — Cymmer, Wales |
|
2 years son |
Joseph Beynon Birth: 1832 22 28 Death: 1839 |
| daughter |
Margaret Beynon Birth: 1835 Death: 1839 |
| daughter |
Sarah Beynon Birth: 1837 27 33 — Pontrhydyfen, Wales Death: |
|
4 years daughter |
Mary Beynon Birth: 1840 30 36 Death: 1840 |
|
22 months son |
|
|
4 years daughter |
Mary Beynon Birth: 1845 35 41 — Pontrhydyfen, Wales Death: |
|
4 years daughter |
Elizabeth Beynon Birth: 1848 38 44 — Pontrhydyfen, Wales Death: |
|
3 years daughter |
Martha Beynon Birth: 1850 40 46 — Pontrhydyfen, Wales Death: United States |
| Birth | Graham Reynolds |
| Marriage | Graham Reynolds |
| Death | Graham Reynolds |